Bottled Water Brands Ranked: pH, TDS, Minerals, Taste & Value Compared
The complete bottled water comparison hub. We've pulled pH, TDS and mineral numbers from each brand's published water analysis and sorted them by water type, source country and best use so you can pick the right one in seconds.
Bottled water brands compared
Values in mg/L (sodium, calcium, magnesium) and mg/L for TDS. Figures are published brand averages and may vary by batch and source.
| Brand | Type | pH | TDS | Na | Ca | Mg | Source | Best use |
|---|---|---|---|---|---|---|---|---|
| Gerolsteiner | Sparkling mineral | 5.9 | 2,500 | 118 | 348 | 108 | Germany | High minerals, magnesium, calcium |
| San Pellegrino | Sparkling mineral | 5.8 | 950 | 34 | 178 | 53 | Italy | Taste, food pairing |
| Perrier | Sparkling mineral | 5.5 | 475 | 9 | 147 | 3 | France | Taste, low sodium sparkling |
| Evian | Still mineral | 7.2 | 345 | 5 | 80 | 26 | France | Daily drinking |
| VOSS Still | Still artesian | 6.0 | 44 | 6 | 5 | 1 | Norway | Low sodium, clean taste |
| FIJI | Artesian | 7.7 | 222 | 18 | 18 | 15 | Fiji | Daily drinking, silica |
| Smartwater | Purified + electrolytes | 7.0 | ~50 | 1 | 1 | <1 | USA | Daily drinking |
| Essentia | Ionized alkaline | 9.5 | ~80 | 5 | 1 | <1 | USA | Alkaline |
| Mountain Valley | Spring | 7.8 | 220 | 3 | 68 | 8 | USA | Daily drinking, glass bottle |
| Poland Spring | Spring | 7.2 | 45 | 2 | 8 | 1 | USA | Daily drinking, value |
| Deer Park | Spring | 4.7–8.3 | 0–240 | 0–11 | 0–69 | 0.17–10 | USA | Daily drinking, value |
| Aquafina | Purified | 5.6 | <10 | 0 | 0 | 0 | USA | Value, neutral taste |
| Dasani | Purified + minerals | 5.6 | ~40 | 8 | 1 | <1 | USA | Value |
| Nestle Pure Life | Purified | 6.8 | ~50 | 5 | 5 | 1 | USA | Value, baby formula |
| Topo Chico | Sparkling mineral | 5.7 | 415 | 75 | 48 | 22 | Mexico | Taste, cocktails |
| Contrex | Still mineral | 7.4 | 2,078 | 9 | 468 | 75 | France | Calcium, magnesium |
| Vittel | Still mineral | 7.5 | 841 | 4 | 240 | 20 | France | Calcium, daily drinking |
| Volvic | Still volcanic | 7.0 | 130 | 12 | 12 | 8 | France | Baby formula, low mineral |
| Icelandic Glacial | Spring | 8.4 | 62 | 8 | 5 | 1 | Iceland | Alkaline, low TDS |
| Saratoga | Spring | 7.0 | 260 | 12 | 70 | 12 | USA | Premium daily drinking |
How we rate: ratings are an editorial composite of verified buyer reviews, published mineral or material data, and value at typical retail. We do not test products in a lab and do not earn higher ratings for higher commissions.
Best bottled water by use case
Daily drinking
Evian, FIJI, Mountain Valley, Smartwater, Poland Spring.
Baby formula
Low-mineral options like Volvic, Nestle Pure Life and distilled water. See best water for babies.
High minerals
Gerolsteiner, Contrex, San Pellegrino. See highest mineral content water.
Taste & food pairing
S.Pellegrino, Perrier, Topo Chico, Mountain Valley.
Low sodium
VOSS, Evian, Volvic, Perrier. See low-sodium bottled water.
Alkaline
Essentia, Icelandic Glacial, FIJI. See alkaline water brands.
Individual brand reviews
- Gerolsteiner Review
- S.Pellegrino Review
- Perrier Review
- Evian Review
- VOSS Review
- FIJI Review
- Mountain Valley Review
- Topo Chico Review
- Contrex Review
- Vittel Review
Comparison guides
- Bottled Water pH Chart
- Mineral Content Chart
- Bottled Water TDS Chart
- Highest Mineral Content Water
- Low Mineral Water
- Low Sodium Bottled Water
- Best Mineral Water Brands
- Best Sparkling Mineral Water
- European Bottled Water Brands
- German Sparkling Water Brands
- Highest Magnesium Mineral Water
- Bottled Water With Calcium
