Bottled Water Sources by Brand
Spring, mineral, purified and artesian — where the world's most popular bottled water brands actually come from, side by side.
Spring Water
Flows naturally from an underground source to the surface and is bottled at the spring. Mineral content varies with geology.
Natural Mineral Water
Drawn from a protected underground source with a stable, characteristic mineral composition. Cannot be treated to alter that composition.
Artesian Water
Comes from a confined aquifer where natural pressure pushes the water above the top of the aquifer when tapped.
Purified Water
Municipal or other source water processed by reverse osmosis, distillation or deionization. Minerals may be re-added for taste.
No brands listed yet.
Browse the full source list
| Brand | Source | Country | Type | pH | TDS |
|---|---|---|---|---|---|
| San Pellegrino | San Pellegrino Terme, Lombardy | Italy | Mineral | 7.7 | 854 |
| Poland Spring | Multiple springs across Maine | USA | Spring | 7 | 47 |
| Highland Spring | Ochil Hills, Perthshire | Scotland | Spring | 7.8 | 220 |
| Harrogate Spring | Harlow Hill, North Yorkshire | England | Spring | 7.6 | 220 |
| Blue Keld | Wolds, East Yorkshire | England | Spring | 7.4 | 320 |
| Evian | Cachat Spring, French Alps | France | Mineral | 7.2 | 357 |
| Volvic | Auvergne volcanic park, France | France | Mineral | 7 | 130 |
| Fiji | Yaqara Valley artesian aquifer, Viti Levu | Fiji | Artesian | 7.89 | 220 |
| Voss | Artesian aquifer in Iveland, southern Norway | Norway | Artesian | 6.4 | 44 |
| Gerolsteiner | Volcanic Eifel region | Germany | Mineral | 5.9 | 2500 |
| Perrier | Les Bouillens spring, Vergèze | France | Mineral | 5.5 | 475 |
| Acqua Panna | Villa Panna estate, Tuscany | Italy | Spring | 8 | 138 |
| Vittel | Grande Source, Vittel, Vosges | France | Mineral | 7.5 | 1084 |
| Contrex | Contrexéville, Vosges | France | Mineral | 7.4 | 2078 |
| Badoit | Saint-Galmier, Loire | France | Mineral | 6 | 1200 |
| Buxton | Buxton, Derbyshire | England | Mineral | 7.4 | 280 |
| Spa | Spa, Ardennes forest | Belgium | Spring | 6 | 33 |
| Vichy Catalan | Caldes de Malavella, Catalonia | Spain | Mineral | 7 | 3052 |
| Icelandic Glacial | Ölfus Spring, southwest Iceland | Iceland | Spring | 8.4 | 70 |
| Mountain Valley | Hot Springs, Arkansas | USA | Spring | 7.8 | 220 |
| Saratoga | Saratoga Springs, New York | USA | Spring | 6.1 | 100 |
| Liquid Death | Austrian Alps | Austria | Spring | 7.9 | 260 |
| Waiakea | Mauna Loa volcano, Hawai'i | USA | Spring | 8.2 | 95 |
| Antipodes | Whakatāne artesian aquifer, Bay of Plenty | New Zealand | Artesian | 8 | 130 |
| Apollinaris | Bad Neuenahr, Ahr Valley | Germany | Mineral | 6 | 2650 |
| Ferrarelle | Riardo, Campania | Italy | Mineral | 6.2 | 1346 |
| Solan de Cabras | Beteta, Cuenca | Spain | Mineral | 7.6 | 257 |
| Lanjarón | Sierra Nevada, Andalusia | Spain | Mineral | 7.6 | 134 |
| Zephyrhills | Crystal Springs and Cypress Springs, Florida | USA | Spring | 7.4 | 130 |
| Deer Park | 15+ protected springs, Eastern US | USA | Spring | 7.4 | 120 |
| Topo Chico | Cerro del Topo Chico, Monterrey | Mexico | Mineral | 6.5 | 728 |
| Borjomi | Borjomi Gorge, volcanic springs | Georgia | Mineral | 8 | 6000 |
Frequently asked questions
What is the difference between spring water and mineral water?
Both come from underground sources, but mineral water must have a stable, characterized mineral composition and is bottled at source with no treatment that changes that composition. Spring water has fewer compositional requirements.
Is artesian water better than spring water?
Not inherently. Artesian water simply comes from a confined aquifer under natural pressure. Quality and mineral content depend on the specific source, not the classification.
Is purified bottled water the same as tap water?
It often starts as municipal water but is then processed via reverse osmosis or distillation to remove minerals and contaminants. Some brands re-add minerals for taste.
Which bottled water has the purest source?
Brands like Icelandic Glacial, Voss, Spa and Fiji draw from protected aquifers and consistently rank among the cleanest tested commercial waters.
