Chart
Sparkling Mineral Water Brands
Sparkling mineral water brands compared by country, TDS and overall mineral strength.
| Brand | Country | Approx. TDS mg/L | Mineral Strength | Best For |
|---|---|---|---|---|
| Gerolsteiner Sparkling | Germany | ~2,500 | Very high | Maximum minerals |
| San Pellegrino | Italy | 854 | High | Restaurant-style sparkling water |
| Perrier | France | 456–480 | Medium-high | Crisp sparkling water |
| Topo Chico | Mexico | Varies | Medium-high | Strong carbonation |
| Borjomi | Georgia | High | Very high | Bold mineral taste |
| Mountain Valley Sparkling | USA | ~221 | Medium-low | Light sparkling spring water |
| Saratoga Sparkling | USA | Varies | Low to medium | Premium sparkling table water |
Use this table on Sparkling Mineral Water Brands Compared and link to Gerolsteiner, San Pellegrino, Perrier and Topo Chico reviews.
Related charts & guides
What should you do next?
Continue with the most relevant guides, comparisons and data for this topic.
