Interactive Tool
Premium Water Comparison Tool
Pick up to four premium bottled water brands and compare their source, mineral profile and taste profile side by side.
| Attribute | Fiji Fiji | Voss Norway | Evian France | Acqua Panna Italy |
|---|---|---|---|---|
| Country | Fiji | Norway | France | Italy |
| Source | Yaqara Valley artesian aquifer, Viti Levu | Artesian aquifer in Iveland, southern Norway | Cachat Spring, French Alps | Villa Panna estate, Tuscany |
| Type | Artesian | Artesian | Mineral | Spring |
| Carbonation | Still | Still | Still | Still |
| pH | 7.89 | 6.4 | 7.2 | 8 |
| TDS (mg/L) | 220 | 44 | 357 | 138 |
| Calcium (mg/L) | 18 | 5 | 80 | 32.6 |
| Magnesium (mg/L) | 14 | 0.3 | 26 | 6.4 |
| Sodium (mg/L) | 16 | 6 | 6.5 | 6.5 |
| Bicarbonate (mg/L) | 125.5 | 27 | 360 | 105 |
| Taste | Soft and round with a notable silica content that gives a smooth, almost velvety texture. | Ultra-clean and crisp, with virtually no mineral character. Reads as 'pure water.' | Smooth, slightly silky mouthfeel with balanced minerality and a soft finish. | Soft, smooth and slightly velvety with a mild sweetness. A classic 'still water for wine.' |
| Best use | Premium dining, gifting, and anyone who prefers a softer, low-acidity profile. | Hospitality settings, design-driven hotels, and anyone who wants the cleanest possible taste. | Everyday premium drinking, fine dining, and athletes — Evian's profile makes it a global benchmark. | Pairing with wine and refined dishes, particularly Italian fine dining alongside San Pellegrino. |
| Full review | Read review → | Read review → | Read review → | Read review → |
