Side-by-side comparison
| Attribute | Perrier | Gerolsteiner |
|---|---|---|
| Source | Les Bouillens spring, Vergèze, France | Volcanic Eifel region, Germany |
| Country | France | Germany |
| Type | Mineral, naturally sparkling | Mineral, naturally sparkling |
| pH | 5.5 | 5.9 |
| TDS (mg/L) | 475 | 2,500 |
| Calcium (mg/L) | 147.3 | 348 |
| Magnesium (mg/L) | 3.4 | 108 |
| Sodium (mg/L) | 9 | 118 |
| Bicarbonate (mg/L) | 390 | 1,816 |
| Carbonation | Naturally carbonated, sharp persistent bead | Naturally carbonated, medium integrated fizz |
