Open Dataset
Mineral Water Database: Calcium, Magnesium, Sodium, Bicarbonate & TDS by Brand
A free, citable database of 23 bottled mineral, spring, artesian, volcanic, purified and sparkling waters from around the world. Sort by any mineral, filter by category or country, and link directly to the brand reviews. Values are compiled from official brand water-analysis reports.
Showing 23 of 23 brands
| Country | Type | Review | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Gerolsteiner | 6 | 2500 | 348 | 108 | 118 | 1816 | Germany | sparkling | Read review |
| S.Pellegrino | 5.7 | 854 | 164 | 49.5 | 31.2 | 243 | Italy | sparkling | Read review |
| Perrier | 5.5 | 475 | 147 | 3.4 | 9 | 390 | France | sparkling | Official |
| evian | 7.2 | 345 | 80 | 26 | 6.5 | 360 | France | still | Official |
| Mountain Valley Spring Water | 7.5 | 220 | 67 | 7.3 | 3 | 220 | USA | still | Read review |
| Borjomi | 6 | 6000 | 60 | 50 | 1300 | 3500 | Georgia | sparkling | Official |
| Topo Chico | 5.5 | 728 | 47 | 27 | 184 | 235 | Mexico | sparkling | Official |
| Deer Park | 6.5 | 120 | 35 | 5 | 6 | 80 | USA | still | Official |
| Acqua Panna | 8 | 145 | 33 | 6.5 | 6.6 | 119 | Italy | still | Official |
| Zephyrhills | 7.5 | 130 | 30 | 4 | 4 | 110 | USA | still | Official |
| FIJI Water | 7.89 | 220 | 18 | 14 | 16 | 125.5 | Fiji | still | Read review |
| Saratoga Spring Water | 6.1 | 100 | 17 | 4 | 12 | 49 | USA | still | Read review |
| Arrowhead | 7.5 | 110 | 17 | 3 | 4 | 80 | USA | still | Official |
| Waiākea | 8 | 80 | 10.5 | 2.4 | 8.4 | 56 | USA | alkaline | Official |
| Poland Spring | 6.7 | 35 | 7 | 1 | 2 | 25 | USA | still | Official |
| Icelandic Glacial | 8.4 | 67 | 5.6 | 1.4 | 9.4 | 35 | Iceland | still | Official |
| VOSS | 5.8 | 40 | 2.7 | 0.61 | 3 | 20 | Norway | still | Read review |
| Dasani | 6.5 | 50 | 2 | 2 | 8 | — | USA | purified | Official |
| Essentia | 9.5 | 80 | 1 | 1 | 3 | — | USA | alkaline | Official |
| smartwater | 7 | 10 | 1 | 1 | 3 | — | USA | purified | Official |
| Core Hydration | 7.4 | 50 | 1 | 1 | 3 | — | USA | alkaline | Official |
| LIFEWTR | 6.4 | 20 | 1 | 1 | 1 | — | USA | purified | Official |
| Aquafina | 6 | 4 | 0 | 0 | 0 | — | USA | purified | Official |
All values in mg/L unless noted. Compiled from official brand water-analysis reports and labels. Values may vary slightly across product variants and bottling sources. Last updated 2026.
Methodology
- Mineral values reflect the most recent published water-analysis report from each brand at time of update.
- Sparkling-water pH reflects the carbonated finished product, which is typically more acidic than the still source.
- "TDS" means total dissolved solids and is reported in mg/L.
- Brands without a published value for a mineral are shown as "—".
Explore Related Research
Cite or Embed This Page
Free to use with attribution. A link back to BotledWater is appreciated.
<a href="https://www.botledwater.com/mineral-water-database/" target="_blank" rel="noopener">Mineral Water Database — BotledWater</a>Mineral Water Database. BotledWater. https://www.botledwater.com/mineral-water-database/