Coconut water
Best Coconut Water Brands
Coconut water is naturally high in potassium and contains some sodium and magnesium. We list manufacturer-published values per serving and do not claim coconut water treats any health condition.
| Brand | Origin | Sugar | Potassium | Notes |
|---|---|---|---|---|
| Vita Coco | Multi-origin | 11 g / 240 mL | 470 mg | Largest U.S. brand |
| Harmless Harvest | Thailand | 9 g / 240 mL | 560 mg | Organic, pink-tinted |
| ZICO | Multi-origin | 13 g / 240 mL | 470 mg | 100% coconut water |
| C2O | Thailand | 12 g / 240 mL | 510 mg | Canned, single-source |
| Once Upon a Coconut | Thailand | 9 g / 240 mL | 600 mg | Aluminum can |
| Taste Nirvana | Thailand | 14 g / 280 mL | 500 mg | Glass bottle, real coconut |
Coconut water vs sports drinks
Coconut water is naturally higher in potassium and lower in sodium than most sports drinks, which makes it a reasonable post-light-exercise option. For heavy sweat losses, dedicated electrolyte products supply more sodium.
What should you do next?
Continue with the most relevant guides, comparisons and data for this topic.
